Daily Direct Hog Prior Day Sow Price Comparison
NW_LS832
Des Moines, IA     Mon, Nov 23, 2020     USDA Market News

National Direct Sow Price Comparison
Based on State of Origin
----------------------------------------------------------------------------
                :  National   :    Iowa     :   Western   :   Eastern
                :             :  Minnesota  :  Cornbelt   :  Cornbelt
----------------------------------------------------------------------------
SLAUGHTER SOWS  :             :             :             :
                :
     300-399 lbs: 28.00-54.25 : 28.00-52.00 : 28.00-54.25 : 30.00-50.00
         wtd avg:    42.13    :    40.98    :    41.45    :    43.46
      head count:    1,247    :     558     :     890     :     332
                :
     400-449 lbs: 28.00-55.25 : 28.00-53.00 : 28.00-55.25 : 35.00-52.25
         wtd avg:    42.22    :    41.67    :    40.99    :    43.37
      head count:    1,266    :     446     :     697     :     207
                :
     450-499 lbs: 34.00-56.25 : 34.00-54.00 : 34.00-56.25 : 42.00-55.89
         wtd avg:    48.23    :    48.15    :    47.94    :    48.63
      head count:    1,322    :     503     :     596     :     504
                :
     500-549 lbs: 44.00-56.63 : 44.00-56.00 : 44.00-56.00 : 44.50-56.63
         wtd avg:    49.48    :    50.33    :    49.88    :    49.99
      head count:    1,579    :     459     :     616     :     701
                :
      550 up lbs: 45.00-57.18 : 45.00-56.25 : 45.00-56.25 : 45.50-57.18
         wtd avg:    49.77    :    48.77    :    48.91    :    51.52
      head count:     900     :     279     :     310     :     294
----------------------------------------------------------------------------
Head Count      :    6,314    :    2,245    :    3,109    :    2,038
============================================================================
NA=Not released due to confidentiality

Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
        515-284-4460�� email:  desm.lpgmn@ams.usda.gov
������� 24 Hour recorded market information 515-284-4830
������� www.ams.usda.gov/market-news/livestock-poultry-grain



0800C