Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia September 12, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661
Prices to Growers for Wednesday, September 11, 2024
Weather: Clear, high 83, low 50
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---WATERMELONS: per melon
Red flesh seedless type 99 3.75 5.00 4.38
Crimson sweet 157 4.50 6.50 5.42
---GRAPES: pecks 74 5.00 16.00 12.80
---BEANS: 1/2 bushel ctns
Round green type 75 8.00 25.00 17.83
---BROCCOLI: each 405 2.00 2.75 2.34
---CABBAGE: per head 460 1.75 3.75 3.25
---CUCUMBERS: 24 count 52 14.00 15.00 14.50
Pickles, pecks 55 7.00 16.00 12.83
---GARLIC: per bulb 813 .40 1.30 .82
---PEPPERS, BELL:
Bushel ctns 204 4.00 17.00 10.58
Pecks 236 2.00 16.00 8.69
---PEPPERS, OTHER: pecks
Hot 61 2.00 9.00 4.85
Jalapeno 58 11.00 14.00 12.71
Sweet Banana 94 3.00 7.00 5.00
---PUMPKINS: each 16263 .05 14.00 2.60
Baby boos 900 .15 .15 .15
Casperitas 9197 .05 .60 .29
Cushaws 158 1.00 2.50 2.00
Jack B Littles 4980 .05 .30 .17
Pie 9139 .25 1.25 .67
Pumpkimons 4060 .10 .40 .26
Turks Turbin 327 1.75 3.50 2.67
Wee B Littles 1495 .50 1.00 .78
White pumpkins 6010 .10 7.00 1.58
---SQUASH: 1/2 bushel cartons
Zucchini 150 3.00 19.00 9.06
Each
Acorn 4949 .10 .75 .44
Blue Hubbard 150 1.00 2.00 1.50
Butternut 1325 .10 1.25 .46
Spaghetti 1975 .20 1.20 .44
---TOMATOES: 10 lb. cartons 312 5.00 26.00 12.96
Fair quality 80 10.00 17.00 12.17
Ordinary quality 89 3.00 16.00 9.50
Pecks 113 1.00 15.00 6.90
---MISC SEASONAL
Apple gourds 533 .25 1.75 .97
Fall mix 9769 .05 5.50 1.52
Gourds/Piece 21550 .05 .70 .33
Goose gourds 154 .25 3.50 1.94
Indian Corn bunches 1231 2.25 3.75 2.95
Mini straw bales 1494 1.25 3.00 2.27
Wing gourds 4560 .10 .40 .21
---ONIONS: per box 376 8.00 15.00 11.43
Pecks 77 7.00 11.00 9.44
---POTATOES: pecks 60 1.00 7.00 4.19
*Cartons (ctns)
|
|